Navigation: Pay | Payroll Transaction Configuration
What are Accumulators?
Accumulators are connected to a payroll transaction through an applicability. Accumulators can be mandatory or optional, depending on the transaction type.
When each transaction is created in an employee pay, an associated link between that transaction and its accumulators is created, and then in the post-processing of the calculation rule, the transaction amount is either added to or subtracted from the accumulator total.
A transaction will also create an accumulator of itself. For example, if a Study Allowance transaction is created, then a Study Allowance accumulator is created, as well as any mandatory or optional accumulators created in the applicability.
Accumulator totals are used:
- In calculation rules (for example, the NZ Gross Earnings Annual Holiday accumulator is used in the NZ Annual Holiday Pay calculation rule to calculate annual holiday pay).
- In period-to-date (PTD) and year-to-date (YTD) displays in Pay Mode and payslips.
- To populate data required for payday filing and Single Touch Payroll (STP).
Accumulators by Transaction Type
Below is the list of accumulators by transaction type for Australia and New Zealand, Australia only, and New Zealand only. The table indicates in green whether the accumulator is:
- Included by default (these are automatically populated in the backpack and can be removed and added).
- Must be included (these are automatically populated in the backpack and can't be removed).
- Deducts the accumulated amount from the total amount (rather than adds to it).
Accumulators by Transaction Type for Australia and New Zealand
Transaction Type | Accumulator Name | Included by default | Must be included | Subtracts from total |
---|---|---|---|---|
Employee Super | Employer Super | |||
Leave PAYG payments | Total Taxable | |||
Leave payments | Leave Payments | |||
Leave payments | Total Taxable | |||
Mandatory after-tax deduction | Mandatory after-tax deduction | |||
Mandatory after-tax deduction | Total Deductions excluding tax | |||
Mandatory after-tax deduction | Total Deductions including tax | |||
Non-paying transaction | Information | |||
Non-taxable allowance | Non-taxable allowance | |||
Non-taxable allowance | Total Non-Taxable Payments | |||
Non-taxable reimbursement | Non-taxable reimbursement | |||
Non-taxable reimbursement | Total Non-Taxable Payments | |||
On cost | On Cost | |||
Pre-tax deduction | Pre-tax deduction | |||
Pre-tax deduction | Total Deductions including tax | |||
Pre-tax deduction | Total Taxable | |||
Tax deduction | Tax deduction | |||
Tax deduction | Total Deductions including tax | |||
Taxable allowance | Taxable Allowance | |||
Taxable allowance | Total Taxable | |||
Taxable earnings | Taxable Earnings | |||
Taxable earnings | Total Taxable | |||
Termination | Total Taxable | |||
Voluntary after-tax deduction | Total Deductions excluding tax | |||
Voluntary after-tax deduction | Total Deductions including tax | |||
Voluntary after-tax deduction | Voluntary after-tax deduction |
Accumulators by Transaction Type for Australia only
Transaction Type | Accumulator Name | Included by default | Must be included | Subtracts from total |
---|---|---|---|---|
Leave payments | AU Additional Payment | |||
Leave payments | AU Ordinary Pay LSL ACT | |||
Leave payments | AU Ordinary Pay LSL NSW | |||
Leave payments | AU Ordinary Pay LSL NT | |||
Leave payments | AU Ordinary Pay LSL QLD | |||
Leave payments | AU Ordinary Pay LSL SA | |||
Leave payments | AU Ordinary Pay LSL TAS | |||
Leave payments | AU Ordinary Pay LSL VIC | |||
Leave payments | AU Ordinary Pay LSL WA | |||
Leave payments | AU Protected Net Earnings | |||
Leave payments | Ordinary Time Earnings (SGC) | |||
Lump Sum | AU Additional Payment | |||
Pre-tax deduction | AU Employee Super | |||
Pre-tax deduction | AU Protected Net Earnings | |||
Tax deduction | AU Protected Net Earnings | |||
Taxable allowance | AU Additional Payment | |||
Taxable allowance | AU Car | |||
Taxable allowance | AU Ordinary Pay LSL ACT | |||
Taxable allowance | AU Ordinary Pay LSL NSW | |||
Taxable allowance | AU Ordinary Pay LSL NT | |||
Taxable allowance | AU Ordinary Pay LSL QLD | |||
Taxable allowance | AU Ordinary Pay LSL SA | |||
Taxable allowance | AU Ordinary Pay LSL TAS | |||
Taxable allowance | AU Ordinary Pay LSL VIC | |||
Taxable allowance | AU Ordinary Pay LSL WA | |||
Taxable allowance | AU Protected Net Earnings | |||
Taxable allowance | Ordinary Time Earnings (SGC) | |||
Taxable earnings | AU Additional Payment | |||
Taxable earnings | AU Ordinary Pay LSL ACT | |||
Taxable earnings | AU Ordinary Pay LSL NSW | |||
Taxable earnings | AU Ordinary Pay LSL NT | |||
Taxable earnings | AU Ordinary Pay LSL QLD | |||
Taxable earnings | AU Ordinary Pay LSL SA | |||
Taxable earnings | AU Ordinary Pay LSL TAS | |||
Taxable earnings | AU Ordinary Pay LSL VIC | |||
Taxable earnings | AU Ordinary Pay LSL WA | |||
Taxable earnings | AU Protected Net Earnings | |||
Taxable earnings | Ordinary Time Earnings (SGC) | |||
Termination | AU Termination Pay | |||
Termination | AU Termination Pay PAYG | |||
Termination | AU Termination Pay Tax Free | |||
Voluntary after-tax deduction | AU Employee Super |
Accumulators by Transaction Type for New Zealand only
Transaction Type | Accumulator Name | Included by default | Must be included | Subtracts from total |
---|---|---|---|---|
Employee Super | NZ Super Employer | |||
Leave PAYG payments | Leave PAYG payments | |||
Leave PAYG payments | NZ Extra Pay | |||
Leave PAYG payments | NZ Gross Earnings Annual Holiday | |||
Leave PAYG payments | NZ Gross Earnings BAPS | |||
Leave PAYG payments | NZ Include in Super calculation | |||
Leave PAYG payments | NZ Ordinary weekly pay 4 week | |||
Leave payments | NZ ACC Payments after first week | |||
Leave payments | NZ ACC payments first week | |||
Leave payments | NZ Extra Pay | |||
Leave payments | NZ Gross Earnings Annual Holiday | |||
Leave payments | NZ Gross Earnings BAPS | |||
Leave payments | NZ Include in Super calculation | |||
Leave payments | NZ Ordinary weekly pay 4 week | |||
Pre-tax deduction | NZ Include in Super calculation | |||
Pre-tax deduction | NZ Super Employee | |||
Taxable allowance | NZ ACC Payments after first week | |||
Taxable allowance | NZ ACC Payments first week | |||
Taxable allowance | NZ Gross Earnings Annual Holiday | |||
Taxable allowance | NZ Gross Earnings BAPS | |||
Taxable allowance | NZ Include in Super calculation | |||
Taxable allowance | NZ Ordinary weekly pay 4 week | |||
Taxable earnings | NZ ACC Payments after first week | |||
Taxable earnings | NZ ACC Payments first week | |||
Taxable earnings | NZ Gross Earnings Annual Holiday | |||
Taxable earnings | NZ Gross Earnings BAPS | |||
Taxable earnings | NZ Include in Super calculation | |||
Taxable earnings | NZ Ordinary weekly pay 4 week | |||
Voluntary after-tax deduction | NZ Super Employee |